Energy Consumption
Electrical energy across monitored assets, with demand profile and heat-recovery offset.
Electrical Energy Consumed
29,795kWh
Avg Daily
993.2kWh/day
Peak Demand
103.3kW
Highest 15-min interval
Energy Cost
$4,455
Open Utility Cost report
Heat Recovered
16,291kWh
29.1× the 561 kWh the wheels consumed
Daily Electrical Energy by Asset
kWh per day, all equipment — click a legend entry to add or remove an asset
Demand Profile by Hour — Air Handling Units
Mean electrical demand (kW) at each hour of day
Demand Profile by Hour — Chillers
Mean electrical demand (kW) at each hour of day
Demand Profile by Hour — Boilers
Mean electrical demand (kW) at each hour of day
Heat-Recovery Contribution
Thermal energy reclaimed by the energy-recovery wheels, kWh per day — energy the coils did not have to supply
Heat-Recovery Wheel Efficiency — Consumption vs. SavingsStaticDev
| Asset | Thermal energy recovered | Wheel motor consumed | Net benefit | Return ratio | Avg effectiveness |
|---|---|---|---|---|---|
| AHU-01 | 2,965 kWh | 103 kWh | 2,862 kWh | 28.66× | 73% |
| AHU-02 | 2,982 kWh | 105 kWh | 2,877 kWh | 28.40× | 73% |
| AHU-03 | 4,430 kWh | 152 kWh | 4,278 kWh | 29.15× | 72.9% |
| AHU-04 | 3,697 kWh | 124 kWh | 3,573 kWh | 29.79× | 73% |
| AHU-05 | 2,217 kWh | 76 kWh | 2,141 kWh | 29.17× | 73.1% |
Every kWh of wheel-motor input returns the ratio shown as recovered thermal energy the coils did not have to supply — the wheels pay for themselves many times over while sealed and driven correctly.
Monthly Summary by Asset
| 2026-06 | AHU-01 | 738 | $109.94 | 5 | 237 | 2,394 |
| 2026-06 | AHU-02 | 739 | $109.97 | 5 | 237 | 2,412 |
| 2026-06 | AHU-03 | 1,212 | $180.82 | 8.9 | 231 | 3,585 |
| 2026-06 | AHU-04 | 883 | $131.57 | 5.9 | 237 | 2,985 |
| 2026-06 | AHU-05 | 542 | $80.57 | 3.7 | 237 | 1,793 |
| 2026-06 | BLR-01 | 72 | $7.87 | 0.1 | 0 | 0 |
| 2026-06 | BLR-02 | 72 | $7.87 | 0.1 | 0 | 0 |
| 2026-06 | CH-01 | 12,015 | $1,804.66 | 103.3 | 236 | 0 |
| 2026-06 | CH-02 | 8,569 | $1,285.91 | 61 | 237 | 0 |
| 2026-07 | AHU-01 | 138 | $20.62 | 4.7 | 43 | 571 |
| 2026-07 | AHU-02 | 138 | $20.66 | 4.6 | 43 | 570 |
| 2026-07 | AHU-03 | 201 | $30.13 | 6.8 | 43 | 845 |
Page 1 of 2