Asset Registry
12 registered assets across 4 buildings
Air Handling Units6 assets
| Asset | Building | Location | Manufacturer / Model | Alarms (30d) | Unresolved | Peak Vibration (30d) | Run-Hours (30d) | In Service |
|---|---|---|---|---|---|---|---|---|
| AHU-01AHU-01 North Wing | Riverside Office Complex | Rooftop North | TraneM-Series Climate Changer | 1 | 1 open | 5.6 mm/s | 280 | Jun 15, 2019 |
| AHU-02AHU-02 South Wing | Riverside Office Complex | Rooftop South | TraneM-Series Climate Changer | 0 | None | 2.8 mm/s | 280 | Jun 15, 2019 |
| AHU-03AHU-03 Production Hall | Riverside Office Complex | Mechanical Penthouse | Carrier39M Modular AHU | 4 | None | 7.3 mm/s | 274 | Aug 22, 2017 |
| AHU-04AHU-04 Tower Office Floors | Downtown Windsor Tower | Mechanical Level 12 | DaikinVision Air Handler | 0 | None | 5.6 mm/s | 280 | Mar 11, 2021 |
| AHU-05AHU-05 East Campus | East Windsor Business Park | Rooftop Unit 1 | YorkSolution XT AHU | 0 | None | 5.7 mm/s | 280 | Oct 2, 2018 |
| TEST-02TEST_______2 | Riverside Office Complex | — | — | — | No telemetry | — | — | — |
Chillers4 assets
| Asset | Building | Location | Manufacturer / Model | Alarms (30d) | Unresolved | Peak Vibration (30d) | Run-Hours (30d) | In Service |
|---|---|---|---|---|---|---|---|---|
| 2123test | Riverside Office Complex | up | — | — | No telemetry | — | — | — |
| CH-01CH-01 Central Chiller | Downtown Windsor Tower | Central Plant B1 | Carrier30XV Air-Cooled Screw Chiller | 2 | None | 2.1 mm/s | 279 | May 28, 2020 |
| CH-02CH-02 South Chiller | South Windsor Distribution Centre | Plant Room A | TraneSintesis RTAF Air-Cooled Chiller | 0 | None | 2.1 mm/s | 280 | Apr 19, 2022 |
| TEST-01TEST--------1 | Riverside Office Complex | — | — | — | No telemetry | — | — | — |
Boilers2 assets
| Asset | Building | Location | Manufacturer / Model | Alarms (30d) | Unresolved | Peak Vibration (30d) | Run-Hours (30d) | In Service |
|---|---|---|---|---|---|---|---|---|
| BLR-01BLR-01 East Boiler | East Windsor Business Park | Boiler Room | ViessmannVitocrossal 300 Condensing Boiler | 0 | None | — | 0 | Sep 30, 2019 |
| BLR-02BLR-02 South Boiler | South Windsor Distribution Centre | Plant Room A | Cleaver-BrooksClearFire-CE Condensing Boiler | 0 | None | — | 0 | Nov 8, 2021 |
Roll-up columns cover the trailing 30 days of the dataset. Select an asset for its full condition and alarm history.